World Number One Man and Women tennis players Playing Style and Upcoming Schedules-
World number one male tennis player rankings is a year-by-year listing of both the male tennis player who, at the end of a full year of play, has generally been considered to be the best overall player for the entire year, and of the runner-up for that year.
In 1913 very few sources are available but Richard Yallop in Royal South Yarra Lawn Tennis Club 100 Years in Australian Tennis stated that Norman Brookes was the champion of the world in 1907 and Len and Shelley Richardson in Anthony Wilding A Sporting Life cite A.E Crawley's (a British journalist at the beginning of the 20th century) and Anthony Wilding's (the New Zealander tennis player) opinions
Images for tennis players-
- A. = Amateur P. = Professional
Year | Number 1 |
---|
Player | Runner-up Player | Source of Ranking |
---|---|---|
2003 | Andy Roddick P. (U.S.) | No consensus among the sources: Juan Carlos Ferrero P. (Spain) Roger Federer P. (Switzerland) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) awards and year-ending computer rankings. Roger Federer won Wimbledon (defeating Mark Philippoussis in the final) and the year-ending Tennis Masters Cup (defeating Andre Agassi in the final). Andy Roddick won six tournaments, including three in a row, two Tennis Masters Series tournaments, and the US Open (defeating Juan Carlos Ferrero in the final). Ferrero won the French Open (defeating Martin Verkerk in the final). Agassi won the Australian Open (defeating Rainer Schüttler in the final). The ITF named Roddick as its World Champion. The members of the ATP voted Roddick "Player of The Year." Tennis Magazine (France) ranked Roddick first, Ferrero second, Agassi third, and Federer fourth. In the ATP's year-ending rankings, Roddick finished first, Federer second, Ferrero third, and Agassi fourth. | |
2004 | Roger Federer P. (Switzerland) | No consensus among the sources: Lleyton Hewitt P. (Australia) Andy Roddick P. (U.S.) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) Awards and year-ending computer rankings. Roger Federer won three Grand Slam singles titles: the Australian Open (defeating Marat Safin in the final), Wimbledon (defeating Andy Roddick in the final), and the US Open (defeating Lleyton Hewitt in the final). Federer also won the year-ending Tennis Masters Cup (defeating Hewitt in the final). Gastón Gaudio won the French Open (defeating Guillermo Coria in the final). The ITF named Federer as its World Champion. The members of the ATP voted Federer "Player of The Year." Tennis Magazine (France) ranked Federer first, Hewitt second, and Roddick third. In the ATP's year-ending rankings, Federer finished first, Roddick second, and Hewitt third. | |
2005 | Roger Federer P. (Switzerland) | Rafael Nadal P. (Spain) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) awards and year-ending computer rankings. Roger Federer reached all four Grand Slam semifinals, winning Wimbledon (defeating Andy Roddick in the final) and the US Open (defeating Andre Agassi in the final). Marat Safin won the Australian Open (defeating Lleyton Hewitt in the final). Rafael Nadal won the French Open (defeating Mariano Puerta in the final). David Nalbandian won the year-ending Tennis Masters Cup (defeating Federer in the final). The ITF named Federer as its World Champion. The members of the ATP voted Federer "Player of The Year." Tennis Magazine (France) ranked Federer first, Nadal second, Hewitt third, and Roddick fourth. In the ATP's year-ending rankings, Federer finished first, Nadal second, Roddick third, and Hewitt fourth. | |
2006 | Roger Federer P. (Switzerland) | Rafael Nadal P. (Spain) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) year-ending computer rankings. Roger Federer lost only five matches the entire year and won three Grand Slam singles titles: the Australian Open (defeating Marcos Baghdatis in the final), Wimbledon (defeating Rafael Nadal in the final), and the US Open (defeating Andy Roddick in the final). Federer also won the year-ending Tennis Masters Cup (defeating James Blake in the final). Nadal won the French Open (defeating Federer in the final). Tennis Magazine (France) ranked Federer first, Nadal second, Nikolay Davydenko third, David Nalbandian fourth, and Roddick fifth. In the ATP's year-ending rankings, Federer finished first, Nadal second, Davydenko third, Blake fourth, and Ivan Ljubičić fifth. | |
2007 | Roger Federer P. (Switzerland) | Rafael Nadal P. (Spain) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) year-ending computer rankings. Roger Federer became the first male player ever to win three Grand Slam singles titles in a year in three different years. He won the Australian Open (defeating Fernando González in the final), Wimbledon (defeating Rafael Nadal in the final), and the US Open (defeating Novak Djokovic in the final). Federer also won the year-ending Tennis Masters Cup (defeating David Ferrer in the final). Nadal won the French Open (defeating Federer in the final). The ITF named Federer as its World Champion. Tennis Magazine (France) ranked Federer first, Nadal second, Djokovic third, and Nikolay Davydenko fourth. In the ATP's year-ending rankings, Federer finished first, Nadal second, Djokovic third, and Davydenko fourth. | |
2008 | Rafael Nadal P. (Spain) | Roger Federer P. (Switzerland) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) year-ending computer rankings. Rafael Nadal won the French Open for the fourth consecutive year (defeating Federer for the fourth time in that tournament and for the third time consecutively in the final). He also won Wimbledon (defeating Federer in the final), and he became the first Spaniard male player to win the Olympic Games tennis singles title. Federer won the US Open (defeating Andy Murray in the final) for the fifth consecutive time. Novak Djokovic won his first Grand Slam singles title at the Australian Open and also won the year-ending Tennis Masters Cup (defeating Nikolay Davydenko in the final). The ITF named Nadal as its World Champion. Tennis Magazine (France) chose Nadal as player of the year and Federer second. In the ATP's year-ending rankings, Nadal finished first, Federer second, Djokovic third, and Murray fourth. | |
2009 | Roger Federer P. (Switzerland) | Rafael Nadal P. (Spain) | Tennis Magazine (France); International Tennis Federation (ITF); Association of Tennis Professionals (ATP) year-ending computer rankings. Roger Federer became the sixth male player to complete a career Grand Slam and surpassed former Pete Sampras record of 14 tournaments of Grand Slam. He won the French Open (defeating Robin Söderling in the final) and Wimbledon (defeating Andy Roddick in the final). Rafael Nadal won the Australian Open (defeating Federer in the final) and Del Potro won the U.S. Open (defeating Roger Federer in the final). Nikolay Davydenko won the year-ending Tennis Masters Cup (defeating Del Potro in the final). The ITF named Federer as its World Champion. Tennis Magazine (France) ranked Federer first. In the ATP's year-ending rankings, Federer finished first, Nadal second, Djokovic third, Murray fourth and Del Potro fifth. | |
2010 | Rafael Nadal P. (Spain) | Roger Federer P. (Switzerland) |
| ||||
---|---|---|---|---|
Players: | ||||
Rafael Nadal | Roger Federer | |||
Nationality | ||||
Spain | Switzerland | |||
| ||||
Aces | ||||
310 | 658 | |||
Double Faults | ||||
120 | 110 | |||
1st Serve | ||||
67% | 62% | |||
1st Serve Points Won | ||||
75% | 78% | |||
Service Games Played | ||||
1,001 | 980 | |||
Service Games Won | ||||
90% | 89% | |||
Break Points Faced | ||||
322 | 331 | |||
Break Points Saved | ||||
69% | 68% | |||
Service Points Won | ||||
70% | 70% | |||
2nd Serve Points Won | ||||
60% | 56% | |||
| ||||
1st Serve Return Points Won | ||||
31% | 34% | |||
2nd Serve Return Points Won | ||||
55% | 51% | |||
Break Points Opportunities | ||||
674 | 631 | |||
Break Points Converted | ||||
44% | 41% | |||
Return Games Played | ||||
1,002 | 951 | |||
Return Games Won | ||||
29% | 27% | |||
Return Points Won | ||||
40% | 40% | |||
Total Points Won | ||||
55% | 55% |
Male tennis players World Number One or Co-Number One since 1877:
Undisputed Number One for the year is shown in Bold font and Co-Number Ones are shown in normal font.
Total | World Number One | Years |
---|---|---|
8 years | Pancho Gonzales | 1952, 1954, 1955, 1956, 1957, 1958, 1959, 1960 |
7 years | William Renshaw | 1881, 1882, 1883, 1884, 1885, 1886, 1889 |
Bill Tilden | 1920, 1921, 1922, 1923, 1924, 1925, 1931 | |
Rod Laver | 1964, 1965, 1966, 1967, 1968, 1969, 1970 | |
6 years | Reggie Doherty | 1897, 1898, 1899, 1900, 1901, 1902 |
Jack Kramer | 1947, 1948, 1949, 1950, 1951, 1953 | |
Ken Rosewall | 1960, 1961, 1962, 1963, 1964, 1970 | |
Pete Sampras | 1993, 1994, 1995, 1996, 1997, 1998 | |
5 years | Joshua Pim | 1890, 1891, 1893, 1894, 1895 |
William Larned | 1901, 1902, 1908, 1909, 1910 | |
Lawrence Doherty | 1902, 1903, 1904, 1905, 1906 | |
Fred Perry | 1934, 1935, 1936, 1937, 1941 | |
Don Budge | 1937, 1938, 1939, 1940, 1942 | |
Roger Federer | 2004, 2005, 2006, 2007, 2009 | |
4 years | Wilfred Baddeley | 1891, 1892, 1895, 1896 |
Ellsworth Vines | 1932, 1935, 1936, 1937 | |
Bobby Riggs | 1941, 1943-1945, 1946, 1947 | |
Björn Borg | 1977, 1978, 1979, 1980 | |
3 years | Ernest Renshaw | 1887, 1888, 1892 |
Anthony Wilding | 1911, 1912, 1913 | |
Henri Cochet | 1928, 1929, 1930 | |
Jimmy Connors | 1974, 1976, 1982 | |
John McEnroe | 1981, 1983, 1984 | |
Ivan Lendl | 1985, 1986, 1987 | |
2 years | John Hartley | 1879, 1880 |
Willoughby Hamilton | 1889, 1890 | |
Ernest Lewis | 1890, 1891 | |
Malcolm Whitman | 1899, 1900 | |
Norman Brookes | 1907, 1911 | |
Maurice McLoughlin | 1912, 1914 | |
Bill Johnston | 1919, 1922 | |
René Lacoste | 1926, 1927 | |
Pancho Segura | 1950, 1952 | |
John Newcombe | 1970, 1971 | |
Stan Smith | 1971, 1972 | |
Stefan Edberg | 1990, 1991 | |
Lleyton Hewitt | 2001, 2002 | |
Rafael Nadal | 2008, 2010 | |
1 year | Spencer Gore | 1877 |
Frank Hadow | 1878 | |
Herbert Lawford | 1887 | |
Wilberforce Eaves | 1897 | |
Robert Wrenn | 1897 | |
Arthur Gore | 1901 | |
Gerald Patterson | 1919 | |
Jack Crawford | 1933 | |
Ilie Năstase | 1973 | |
Arthur Ashe | 1975 | |
Guillermo Vilas | 1977 | |
Mats Wilander | 1988 | |
Boris Becker | 1989 | |
Jim Courier | 1992 | |
Andre Agassi | 1999 | |
Gustavo Kuerten | 2000 | |
Andy Roddick | 2003 |
Allaster Displays Outstanding Leadership for WTA-
In many ways, the women did indeed have an inspiring 2010 campaign, with Serena Williams taking two major titles, Francesca Schiavone capturing her first Grand Slam tournament singles championship at Roland Garros, and the ever popular Kim Clijsters defending her U.S. Open title. But - at least as I saw it - there was some ongoing instability in the upper regions of the game. Justine Henin returned magnificently after 20 months away but suffered an injury at Wimbledon and was gone for the year. Serena never played an official match after Wimbledon after a bizarre foot injury, and Caroline Wozniacki was immensely consistent but finished the year at No. 1 despite not winning a major. Meanwhile, Rafael Nadal and Roger Federer made more history and the men’s game seemed much more stable at the top.
Asked to address this identity problem, Allaster answered,“We are going through a different cycle than men’s tennis. There have always been periods where we have had a dominant No. 1 and No. 2. We had Chrissie and Martina and their rivalry and Steffi and Monica. So we are just in this different phase now. We have depth and a mix of veterans along with young up and comers. But when I look at 2010 I think we had an incredible year, including growth in attendance and in our number of television hours that was great for the exposure of women’s tennis. Caroline is a fantastic bright new star for women’s tennis and she won six tournaments in 2010. I know she is very focused on wanting to win a major. Kim comes back and repeats at the U.S. Open and that is storybook. Serena did win two Slams before her freak accident and Justine played unbelievable the first half of the year before her injury. Zvonareva made those back to back finals at Wimbledon and the U.S. Open, and she is a talented player who is really knocking at the door. And Stosur and Schiavone gave us an unbelievably emotional French Open and became national heroes in their countries. I know 2011 will be very interesting for us and so will 2012.”
Looking at off court progress made by the WTA in 2010 - especially in expanding their alliance with the ATP - Allaster unhesitatingly points to a primary source of pride. “ TennisTV.com is what I am most proud of, simply because it is the first program where we have actually had our commercial rights together on the same platform with the ATP so fans can watch men’s and women’s tennis on the same platform. This is about what is best for the fans and for the sport. Our brands will shine once these fans are engaged watching the product and with 23 combined or back to back events in 2011 [with the men and women], TennisTV.com is the perfect example of where we need to get to. Our teams at the WTA and ATP are working very cooperatively. We share the same HR person. She works here one week and then goes to the ATP at Ponte Vedra the next week. Our IT departments are now merged as one. And we are launching a joint officiating program in 2011. That has never happened.”
2010 ATP Points Standings-
Men's Singles-
Rank | Last | Name | Country | Ranking Pts | |
1 | - | Rafael Nadal | Spain | 12450.00 | |
2 | - | Roger Federer | Switzerland | 9145.00 | |
3 | - | Novak Djokovic | Serbia | 6240.00 | |
4 | - | Andy Murray | Great Britain | 5760.00 | |
5 | - | Robin Soderling | Sweden | 5580.00 | |
6 | - | Tomas Berdych | Czech Republic | 3955.00 | |
7 | - | David Ferrer | Spain | 3735.00 | |
8 | - | Andy Roddick | United States | 3665.00 | |
9 | - | Fernando Verdasco | Spain | 3240.00 | |
10 | - | Mikhail Youzhny | Russia | 2920.00 | |
11 | - | Jurgen Melzer | Austria | 2785.00 | |
12 | - | Gael Monfils | France | 2560.00 | |
13 | - | Jo-Wilfried Tsonga | France | 2345.00 | |
14 | - | Marin Cilic | Croatia | 2300.00 | |
15 | - | Nicolas Almagro | Spain | 2160.00 | |
16 | - | Mardy Fish | United States | 1991.00 | |
17 | - | Ivan Ljubicic | Croatia | 1965.00 | |
18 | - | Sam Querrey | United States | 1860.00 | |
19 | - | John Isner | United States | 1850.00 | |
20 | - | Marcos Baghdatis | Cyprus |
Women's Singles-
Rank | Last | Name | Country | Ranking Pts | Quality Pts | Tourn# | Added | Cutoff Tourn | Next Off |
1 | - | Caroline Wozniacki | Denmark | 8035.00 | 0.00 | 22 | 0.00 | 125.00 | 0.00 |
2 | - | Vera Zvonareva | Russia | 6785.00 | 0.00 | 19 | 0.00 | 1.00 | 0.00 |
3 | - | Kim Clijsters | Belgium | 6635.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 |
4 | - | Serena Williams | United States | 5355.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 |
5 | - | Venus Williams | United States | 4985.00 | 0.00 | 15 | 0.00 | 0.00 | 0.00 |
6 | - | Samantha Stosur | Australia | 4982.00 | 0.00 | 19 | 0.00 | 120.00 | 0.00 |
7 | - | Francesca Schiavone | Italy | 4935.00 | 0.00 | 22 | 0.00 | 30.00 | 0.00 |
8 | - | Jelena Jankovic | Serbia | 4445.00 | 0.00 | 21 | 0.00 | 1.00 | 0.00 |
9 | - | Elena Dementieva | Russia | 4335.00 | 0.00 | 21 | 0.00 | 120.00 | 0.00 |
10 | - | Victoria Azarenka | Belarus | 4235.00 | 0.00 | 21 | 0.00 | 70.00 | 0.00 |
11 | - | Na Li | China | 3555.00 | 0.00 | 21 | 0.00 | 60.00 | 0.00 |
12 | - | Justine Henin | Belgium | 3415.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 |
13 | - | Shahar Peer | Israel | 3365.00 | 0.00 | 21 | 0.00 | 120.00 | 0.00 |
14 | - | Agnieszka Radwanska | Poland | 3000.00 | 0.00 | 18 | 0.00 | 60.00 | 0.00 |
15 | - | Nadia Petrova | Russia | 2702.00 | 0.00 | 20 | 0.00 | 1.00 | 0.00 |
16 | - | Marion Bartoli | France | 2645.00 | 0.00 | 21 | 0.00 | 30.00 | 0.00 |
17 | - | Ana Ivanovic | Serbia | 2600.00 | 0.00 | 20 | 0.00 | 30.00 | 0.00 |
18 | - | Maria Sharapova | Russia | 2591.00 | 0.00 | 15 | 0.00 | 0.00 | 0.00 |
19 | - | Aravane Rezai | France | 2575.00 | 0.00 | 26 | 0.00 | 70.00 | 0.00 |
20 | - | Maria Kirilenko | Russia | 2550.00 | 0.00 | 23 | 0.00 | 60.00 | 0.00 |
Men's Doubles-
Rank | Last | Name | Country | Ranking Pts | |
1 | - | Bob Bryan / Mike Bryan | United States / United States | 11680.00 | |
2 | - | Daniel Nestor / Nenad Zimonjic | Canada / Serbia | 9580.00 | |
3 | - | Mahesh Bhupathi / Max Mirnyi | India / Belarus | 5070.00 | |
4 | - | Mariusz Fyrstenberg / Marcin Matkow | Poland / | 4120.00 | |
5 | - | Lukas Dlouhy / Leander Paes | Czech Republic / India | 4015.00 | |
6 | - | Lukasz Kubot / Oliver Marach | Poland / Austria | 3935.00 | |
7 | - | Wesley Moodie / Dick Norman | South Africa / Belgium | 3575.00 | |
8 | - | Rohan Bopanna / Aisam-Ul-Haq Quresh | India / | 3265.00 | |
9 | - | Frantisek Cermak / Michal Mertinak | Czech Republic / Slovakia | 2980.00 | |
Women's Doubles-
Rank | Last | Name | Country | Ranking Pts | Quality Pts | Tourn# | Added | Cutoff Tourn | Next Off |
1 | - | Flavia Pennetta | Italy | 8570.00 | 0.00 | 21 | 0.00 | 470.00 | 0.00 |
1 | - | Gisela Dulko | Argentina | 8570.00 | 0.00 | 22 | 0.00 | 470.00 | 0.00 |
3 | - | Liezel Huber | United States | 7590.00 | 0.00 | 24 | 0.00 | 280.00 | 0.00 |
4 | - | Vania King | United States | 6920.00 | 0.00 | 21 | 0.00 | 200.00 | 0.00 |
5 | - | Kveta Peschke | Czech Republic | 6860.00 | 0.00 | 20 | 0.00 | 250.00 | 0.00 |
6 | - | Katarina Srebotnik | Slovenia | 6830.00 | 0.00 | 18 | 0.00 | 225.00 | 0.00 |
7 | - | Yaroslava Shvedova | Russia | 6240.00 | 0.00 | 22 | 0.00 | 70.00 | 0.00 |
8 | - | Nadia Petrova | Russia | 5530.00 | 0.00 | 17 | 0.00 | 5.00 | 0.00 |
9 | - | Lisa Raymond | United States | 5520.00 | 0.00 | 20 | 0.00 | 280.00 | 0.00 |
9 | - | Rennae Stubbs | Australia | 5520.00 | 0.00 | 19 | 0.00 | 140.00 | 0.00 |
Rafael Nadal-
- Pronounced: ra-FAY-el nah-DAHL
- Age: 24 (03.06.1986)
- Birthplace: Manacor, Mallorca, Spain
- Residence: Manacor, Mallorca, Spain
- Height: 6'1" (185 cm)
- Weight: 188 lbs (85 kg)
- Plays: Left-handed
- Turned Pro: 2001
- Coach: Toni Nadal
- Website: www.rafaelnadal.com
1 Singles Ranking
Spain
As of 27.12.2010
S D | Ranking | Week Change | W-L | Titles | Prize Money* |
2010 | Current 1 | - | 71-10 | 7 | $10,171,998 |
Career | High 118.08.2008 | 472-101 | 43 | $37,396,162 *Singles & Doubles combined |
2010 | Current 79 | - | 6-3 | 1 | $10,171,998 |
Career | High 2608.08.2005 | 82-53 | 6 | $37,396,162 *Singles & Doubles combined |
Roger Federer-
- Age: 29 (08.08.1981)
- Birthplace: Basel, Switzerland
- Residence: Bottmingen, Switzerland
- Height: 6'1" (185 cm)
- Weight: 187 lbs (85 kg)
- Plays: Right-handed
- Turned Pro: 1998
- Coach: Paul Annacone
- Website: www.rogerfederer.com
2 Singles Ranking
Switzerland
As of 27.12.2010
S D | Ranking | Week Change | W-L | Titles | Prize Money* |
2010 | Current 2 | - | 65-13 | 5 | $7,698,289 |
Career | High 102.02.2004 | 743-174 | 66 | $61,060,358 *Singles & Doubles combined |
2010 | Current 330 | - | 2-2 | 0 | $7,698,289 |
Career | High 2409.06.2003 | 114-75 | 8 | $61,060,358 *Singles & Doubles combined |
WTA 2011 Season (women) -
- 02/01 Brisbane *
- 03/01 Auckland
- 09/01 Sydney *
- 09/01 Hobart
- 17/01 Aus. Open *^
- 05/02 Fed Cup R1 ^
- 07/02 Paris
- 07/02 Pattaya City
- 13/02 Memphis *
- 14/02 Dubai
- 14/02 Bogota
- 21/02 Acapulco *
- 21/02 Doha
- 28/02 Monterrey
- 28/02 Kuala Lumpur
- 09/03 Indian Wells *
- 22/03 Miami *
- 04/04 Marbella
- 04/04 Charleston
- 16/04 Fed Cup SF ^
- 18/04 Fes
- 18/04 Stuttgart
- 25/04 Barcelona
- 25/04 Estoril *
- 30/04 Madrid *
- 09/05 Rome
- 16/05 Brussels
- 16/05 Strasbourg
- 22/05 Roland Garros *^
- 06/06 Birmingham
- 06/06 Copenhagan
- 12/06 Den Bosch *
- 13/06 Eastbourne
- 20/06 Wimbledon *^
- 04/07 Bastad
- 04/07 Budapest
- 11/07 Palermo
- 11/07 Bad Gastein
- 18/07 Baku
- 25/07 Elkridge
- 25/07 Stanford
- 01/08 San Diego
- 08/08 Toronto
- 15/08 Cincinnati
- 21/08 New Haven *
- 29/08 US Open *^
- 12/09 Tashkent
- 12/09 Quebec City
- 19/09 Guangzhou
- 19/09 Seoul
- 25/09 Tokyo
- 01/10 Beijing *
- 10/10 Osaka
- 10/10 Linz
- 17/10 Luxembourg
- 17/10 Moscow *
- 25/10 Istanbul
- 03/11 Bali
- 05/11 Fed Cup Final
source- www.atpworldtour.com
ATP World Tour 2011 Season (men)-
- 02/01 Brisbane *
- 03/01 Chennai
- 03/01 Doha
- 09/01 Sydney *
- 10/01 Auckland
- 17/01 Aus. Open ^
- 31/01 Johannesburg
- 31/01 Zagreb
- 31/01 Santiago
- 07/02 San Jose
- 07/02 Rotterdam
- 07/02 CostaDoSauipe
- 14/02 Marseille
- 14/02 Memphis
- 14/02 Buenos Aires
- 21/02 Dubai
- 21/02 Delray Beach
- 21/02 Acapulco *
- 28/02 Davis Cup R1 ^
- 10/03 Indian Wells
- 23/03 Miami *
- 04/04 Casablanca
- 04/04 Houston
- 10/04 Monte-Carlo
- 18/04 Barcelona
- 24/04 Munich
- 25/04 Belgrade
- 25/04 Estoril *
- 01/05 Madrid
- 08/05 Rome
- 15/05 Düsseldorf
- 16/05 Nice
- 22/05 Roland Garros *^
- 06/06 Halle
- 06/06 London
- 12/06 Den Bosch
- 12/06 Eastbourne
- 20/06 Wimbledon *^
- 04/07 Newport
- 08/07 Davis Cup Quarter-finals ^
- 11/07 Stuttgart
- 11/07 Båstad
- 18/07 Hamburg
- 18/07 Atlanta
- 25/07 Gstaad
- 25/07 Los Angeles
- 25/07 Umag
- 01/08 Kitzbühel
- 01/08 Washington D.C.
- 08/08 Montreal
- 14/08 Cincinnati
- 22/08 Winston Salem *
- 29/08 US Open *^
- 12/09 Davis Cup Semi-finals ^
- 19/09 Metz
- 19/09 Bucharest
- 26/09 Bangkok
- 26/09 Kuala Lumpur
- 03/10 Beijing *
- 03/10 Tokyo
- 09/10 Shanghai
- 17/10 Stockholm
- 17/10 Moscow *
- 24/10 Vienna
- 24/10 Montpellier
- 24/10 St. Petersburg
- 30/10 Valencia
- 31/10 Basel
- 06/11 Paris
- 20/11 London
- 28/11 Davis Cup
Top 10 Worlds Highest-Earning Tennis Players-
Most paid|Top-Earning Tennis Players in the World 2009
No. 1 Roger Federer-
Annual earnings: $36 million, Career prize money: $50 million, Grand Slam titles: 15
Federer lost his No. 1 ranking last year to Rafael Nadal, but has rebounded to win three of the last four Grand Slam tournaments and reclaim the top spot. Last year he passed Pete Sampras for most career prize money and this year topped Sampras for most Grand Slam titles. His Nike deal is the sport’s most lucrative.
No. 2 Maria Sharapova-
Annual earnings: $22.5 million, Career prize money: $12.6 million
Grand Slam titles: Three
Grand Slam titles: Three
Injuries sidelined tennis’ glamour queen for much of the past year. She maintains her roster of blue-chip sponsors like Nike, Canon, Tiffany and Land Rover. She also struck a new deal with Unilever to pitch their dandruff shampoo Clear for a reported $2.5 million a year.
No. 3 Rafael Nadal-
Annual earnings: $20 million,Career prize money: $25.2 million
Grand Slam titles: Six
Grand Slam titles: Six
At 23 years old, Nadal has already racked up an impressive career with six Grand Slams and $25 million in prize money (fourth all-time). After winning Wimbledon last year, he added three new sponsors including Mapfre, Spain’s largest insurer.
No. 4 Serena Williams-
Annual earnings: $18 million, Career prize money: $26 million
Grand Slam titles: 11
Grand Slam titles: 11
No one is better than Williams when she is at the top of her game. Her $26 million in career prize money is the highest for any female professional athlete. Williams has many interests outside of tennis; her latest is a minority ownership stake in the Miami Dolphins with sister Venus.
No. 5 Andy Roddick-
Annual earnings: $16 million, Career prize money: $16.8 million
Grand Slam titles: One
Grand Slam titles: One
Roddick has been in the wrong place at the wrong time. Roger Federer has been a roadblock to Roddick, securing more Slam titles. Roddick has made a Slam final four times since his lone win at the 2003 Open and each time Federer beat him.
No. 6 Venus Williams-
Annual earnings: $14.5 million ,Career prize money: $23.9 million
Grand Slam titles: Seven
Grand Slam titles: Seven
The elder Williams sister won $3.8 million in prize money last year, the highest total in her decorated career. Williams led the fight for women to get equal pay to men at Wimbledon. This became a reality in 2007 and Williams was the first beneficiary when she took home the title.
No. 7 Andy Murray-
Annual earnings: $12 million, Career prize money: $8.5 million
No. 9 Ana Ivanovic
Annual earnings: $8 million, Career prize money: $7 million
Grand Slam titles: One
Grand Slam titles: One
Last year Ivanovic won her first Grand Slam and grabbed the No. 1 ranking in the world, setting her up for a big payday when her Adidas contract expires this year. But injuries and poor play (including a first-round loss at this year’s Open) have slowed the 21-year-old Serb, dented her prize money and damaged an
y leverage she had with Adidas.
y leverage she had with Adidas.
www.justsharethis.com
ATP World Tour Finals-
ATP World Tour | ||
---|---|---|
Location | London United Kingdom (2009–2012) | |
Venue | O2 arena | |
Category | World Tour Finals | |
Surface | Hard / Indoors | |
Draw | 8M / 8D | |
Prize money | US$4,450,000 | |
Website | www.barclaysatpworldtourfinals.com |
The Barclays ATP World Tour Finals is a tennis tournament played at the end of each year, involving the top eight players in the men's tennis world rankings.
Unlike most of the other events on the men's tour, the ATP World Tour Finals is not a straightforward knock-out tournament. Eight players are divided into two groups of four, and play three round-robin matches each against the other three players in their group. From there, the two players with the best records in each group progress to the semifinals, with the winners meeting in the final to determine the champion. Winners are awarded up to 1500 rankings points.
Grand Slam (real tennis)-
A Grand Slam in the sport of real tennis is earned by a player who holds the following titles in the same calendar year:
- Australian Open
- British Open
- French Open
- U.S. Open
From Wikipedia-
0 comments:
Post a Comment